West Wight Triathlon 2006 Results - Male by Category

back to summary page

No. surname first name Age category Swim Trans1 Bike Trans2 Run Total Position
                
  Junior Male (Age 16-19)         
196 Grundy Jack JM 0:07:35 00:01:05 00:59:55 00:00:57 00:29:55 1:39:27 1
198 Gritton Anthony JM 0:08:47 00:01:11 01:00:13 00:00:59 00:28:28 1:39:38 2
154 Lowe Callum JM 0:10:13 00:02:08 01:05:50 00:01:19 00:37:10 1:56:40 3
107 Brimstone Thomas JM 0:11:24 00:02:32 01:15:02 00:00:07 00:32:00 2:01:05 4
        
  Senior Male (Age 20 - 39)
205 Birch Chris SM 0:09:09 00:01:20 00:52:26 00:01:10 00:29:04 1:33:09 1
219 Lovell Andrew SM 0:07:57 00:01:31 00:58:18 00:00:59 00:27:03 1:35:48 2
206 Schofield Clark SM 0:08:51 00:01:04 00:57:24 00:00:48 00:29:22 1:37:29 3
190 Matthews Paul SM 0:10:31 00:01:34 00:56:05 00:01:15 00:28:47 1:38:12 4
203 Milk Oliver SM 0:08:18 00:01:38 01:00:59 00:00:59 00:29:33 1:41:27 5
182 Holloway Steve SM 0:09:57 00:01:15 00:59:03 00:02:30 00:29:26 1:42:11 6
110 White Simon SM 0:11:31 00:01:47 00:56:07 00:01:29 00:31:38 1:42:32 7
174 Jolly Matt SM 0:10:53 00:01:22 01:02:12 00:00:59 00:27:52 1:43:18 8
159 Rowdon Kristian SM 0:11:56 00:01:26 01:01:39 00:01:04 00:28:32 1:44:37 9
186 Korff Thomas SM 0:09:18 00:01:45 01:02:27 00:01:32 00:30:28 1:45:30 10
200 Tyler Jim SM 0:10:20 00:01:29 01:03:42 00:01:04 00:30:52 1:47:27 11
184 Lloyd David SM 0:09:43 00:01:32 01:03:26 00:00:59 00:31:50 1:47:30 12
176 Coote Shaun SM 0:08:54 00:01:33 01:05:03 00:00:56 00:31:24 1:47:50 13
137 Fulford Gareth SM 0:11:40 00:01:22 01:04:00 00:01:15 00:31:02 1:49:19 14
181 Harding Kevin SM 0:10:57 00:01:27 01:00:14 00:02:08 00:34:34 1:49:20 15
199 Collins Chris SM 0:08:00 00:02:04 01:07:08 00:01:18 00:31:51 1:50:21 16
202 Tuck Adam Paul SM 0:09:20 00:01:45 01:07:01 00:02:20 00:31:40 1:52:06 17
131 Brown James R SM 0:11:28 00:02:15 01:07:07 00:01:26 00:30:14 1:52:30 18
177 Bennett John William SM 0:11:59 00:02:21 01:06:52 00:01:40 00:30:02 1:52:54 19
207 Langran Martin SM 0:14:39 00:02:06 01:04:03 00:01:00 00:31:33 1:53:21 20
28 Powell Rob SM 0:10:42 00:01:35 01:04:49 00:01:25 00:34:52 1:53:23 21
162 Condron Peter SM 0:10:58 00:01:44 01:07:46 00:01:26 00:31:36 1:53:30 22
89 Homoky Will SM 0:12:54 00:02:16 01:01:56 00:01:28 00:35:10 1:53:44 23
189 Ferguson Mark SM 0:12:03 00:02:38 01:04:54 00:01:44 00:33:02 1:54:21 24
34 Cook Allan SM 0:16:08 00:02:48 00:59:35 00:02:07 00:33:57 1:54:35 25
201 White Stuart SM 0:08:45 00:01:58 01:06:52 00:01:20 00:36:32 1:55:27 26
187 Robinson-Phenix Ian SM 0:11:00 00:01:36 01:07:13 00:01:10 00:34:32 1:55:31 27
115 Harvey Richard SM 0:11:37 00:01:17 01:11:55 00:05:19 00:26:09 1:56:17 28
160 Hendrick Adrian SM 0:10:20 00:02:33 01:08:21 00:01:29 00:34:20 1:57:03 29
175 Ashman Micheal SM 0:09:35 00:01:27 01:08:13 00:38:03 00:00:00 1:57:18 30
54 Boynton Peter SM 0:13:53 00:01:53 01:06:29 00:01:20 00:33:43 1:57:18 31
112 Elton-Farr Alex SM 0:13:09 00:03:18 00:32:48 00:33:16 00:36:01 1:58:32 32
180 Broomfield Steve SM 0:10:36 00:02:30 01:06:37 00:01:18 00:37:34 1:58:35 33
158 Drover Alistair R SM 0:10:38 00:02:37 01:14:14 00:01:36 00:31:32 2:00:37 34
114 Prebble Ian SM 0:11:51 00:02:03 01:09:51 00:01:51 00:35:50 2:01:26 35
67 Young Rob SM 0:13:49 00:02:32 01:07:39 00:01:47 00:36:13 2:02:00 36
69 Ferguson Jeffery Peter SM 0:12:46 00:02:37 01:13:22 00:01:08 00:33:03 2:02:56 37
136 Mayers Alan SM 0:12:35 00:02:33 01:10:01 00:01:59 00:36:07 2:03:15 38
157WillisBenSM0:11:4700:02:3801:10:5100:01:3900:37:102:04:0539
32 Bythell Brent SM 0:12:50 00:02:28 01:10:48 00:01:04 00:38:12 2:05:22 40
161 Jordan Robin SM 0:10:35 00:02:43 01:15:48 00:00:58 00:35:45 2:05:49 41
130 McHale Steve SM 0:10:35 00:03:03 01:13:07 00:02:19 00:37:25 2:06:29 42
31 Radford Reece SM 0:13:02 00:02:33 01:11:31 00:01:43 00:37:47 2:06:36 43
113 Copeland Ryan SM 0:12:15 00:01:59 01:14:48 00:01:36 00:37:36 2:08:14 44
72 Prince Mike SM 0:12:50 00:02:43 01:10:03 00:02:24 00:40:14 2:08:14 45
90 Reeves Stuart SM 0:12:40 00:03:10 01:15:04 00:01:11 00:37:28 2:09:33 46
70 Robles Brian Vincent SM 0:12:22 00:03:07 01:13:02 00:02:37 00:38:45 2:09:53 47
11 Backhouse Stuart John SM 0:14:36 00:02:40 01:20:04 00:01:11 00:32:21 2:10:52 48
93 Waite Russ SM 0:13:08 00:02:44 01:11:45 00:01:52 00:41:38 2:11:07 49
35 Luke Warren SM 0:11:54 00:02:43 01:19:25 00:02:15 00:35:02 2:11:19 50
94 Neame Thomas SM 0:10:43 00:02:13 01:17:52 00:01:53 00:39:14 2:11:55 51
91 Bush Bruce SM 0:13:54 00:03:01 01:16:05 00:01:25 00:37:57 2:12:22 52
8 Colebrooke Gareth SM 0:13:08 00:03:34 01:23:10 00:01:14 00:31:38 2:12:44 53
111 Deadman Andrew SM 0:11:09 00:03:10 01:19:03 00:01:17 00:38:21 2:13:00 54
53 Fletcher Dieter SM 0:14:54 00:03:41 01:09:38 00:01:37 00:43:13 2:13:03 55
27 Hirsch Martin SM 0:12:20 00:02:32 01:17:53 00:01:05 00:41:36 2:15:26 56
179 Rogers Alex SM 0:11:19 00:02:23 01:17:53 00:03:00 00:41:48 2:16:23 57
132 Brodrick Paul SM 0:12:42 00:02:28 01:18:05 00:00:52 00:43:18 2:17:25 58
88 Barry Aaron SM 0:13:48 00:03:04 01:11:12 00:01:36 00:47:58 2:17:38 59
134 Batchelor Kevin SM 0:10:00 00:02:44 01:23:25 00:01:10 00:40:20 2:17:39 60
52 Taylor Matt SM 0:13:13 00:02:53 01:20:19 00:01:59 00:40:06 2:18:30 61
30 Taylor James SM 0:13:24 00:03:18 01:28:47 00:01:19 00:31:50 2:18:38 62
135 Guerrini Piero SM 0:12:54 00:03:04 01:13:45 00:02:03 00:46:55 2:18:41 63
133 Redstone Joe SM 0:12:35 00:02:04 01:23:20 00:01:12 00:40:15 2:19:26 64
92 Straw Dean SM 0:12:59 00:03:41 01:17:41 00:02:33 00:43:07 2:20:01 65
33 Mill Magnus SM 0:13:22 00:02:45 01:29:33 00:02:05 00:32:33 2:20:18 66
109 Howes Stephen SM 0:12:24 00:02:39 01:31:00 00:01:40 00:35:15 2:22:58 67
10 Witten Terence SM 0:12:31 00:02:58 01:21:09 00:03:12 00:43:12 2:23:02 68
71 Mildenhall Anthony SM 0:13:54 00:02:41 01:20:36 00:01:48 00:44:59 2:23:58 69
6 Bedford-Turner Mark William SM 0:16:09 00:05:53 01:34:37 00:01:46 00:40:44 2:39:09 70
108 Preston Andrew SM 0:11:43 00:05:01 01:35:14 00:02:37 00:47:09 2:41:44 71
156 Ewans Wayne SM 0:00:00 00:00:00 00:00:00 00:00:00 04:19:30 4:19:30 72
173 Harrison Chris SM 0:11:42 00:02:33      DNF
  Veteran Male (Age: 40 - 59)         
210 Taylor Chris VM 0:10:07 00:01:17 00:55:51 00:01:10 00:27:32 1:35:57 1
209 Perkins Daron VM 0:08:39 00:01:22 00:57:02 00:01:20 00:29:47 1:38:10 2
208 Patterson Ian VM 0:08:44 00:01:14 00:58:05 00:00:01 00:31:09 1:39:13 3
212 Eaton Andrew VM 0:08:46 00:01:14 01:00:01 00:01:24 00:29:57 1:41:22 4
139 Parker Steve VM 0:11:55 00:01:06 00:58:10 00:01:30 00:29:05 1:41:46 5
213 McChesney Nick VM 0:08:31 00:01:20 00:59:59 00:01:12 00:34:14 1:45:16 6
193 Morris Mike VM 0:10:55 00:01:36 01:03:03 00:01:16 00:33:03 1:49:53 7
142 Bridle David VM 0:10:30 00:01:33 01:05:17 00:01:31 00:34:16 1:53:07 8
116 Britt Jonathan VM 0:12:40 00:01:52 01:03:46 00:00:54 00:36:25 1:55:37 9
163 Gambel Richard VM 0:10:13 00:02:24 01:11:18 00:01:40 00:31:36 1:57:11 10
211 Toon Peter VM 0:14:15 00:02:32 01:06:27 00:01:42 00:33:55 1:58:51 11
192 Nye Philip VM 0:10:00 00:01:35 01:09:29 00:02:16 00:35:55 1:59:15 12
138 Butcher Richard VM 0:11:48 00:01:59 01:10:15 00:01:37