West Wight Triathlon 2006 Results - Female by Category

back to summary page

 

No. surname first name Age category Swim Trans1 Bike Trans2 Run Total Position
Senior Female (Age 20 - 39)
104 Oberman Miranda SF 0:12:32 00:01:39 01:05:23 00:01:17 00:33:13 1:54:04 1
195 Lovell Johanna SF 0:09:24 00:01:27 01:11:51 00:01:22 00:37:05 2:01:09 2
64 Riguelle Baines Lucy SF 0:14:17 00:02:18 01:03:25 00:01:24 00:42:15 2:03:39 3
146 Plumbley Joanne SF 0:11:49 00:01:52 01:13:08 00:01:49 00:36:29 2:05:07 4
147 Williams Claire SF 0:11:58 00:02:46 01:13:00 00:02:08 00:38:41 2:08:33 5
83 Fletcher Helen SF 0:12:31 00:02:35 01:17:52 00:01:39 00:41:08 2:15:45 6
49 Waterston Karen SF 0:10:37 00:02:48 01:21:55 00:01:39 00:39:58 2:16:57 7
126 Elton-Farr Sarah SF 0:10:35 00:02:47 01:21:54 00:02:22 00:39:56 2:17:34 8
4 Cooper Christina SF 0:11:14 00:03:15 01:19:44 00:01:52 00:41:47 2:17:52 9
47 Casey Karen SF 0:13:03 00:03:04 01:24:18 00:02:25 00:39:43 2:22:33 10
106 Thompson Julia SF 0:14:35 00:01:39 01:22:11 00:02:04 00:42:27 2:22:56 11
21 McNally Caroline SF 0:12:24 00:02:54 01:26:27 00:02:15 00:40:16 2:24:16 12
1 Tod Jo SF 0:11:18 00:03:00 01:23:41 00:01:49 00:44:40 2:24:28 13
105 Millband Andrea SF 0:13:33 00:03:07 01:21:44 00:01:48 00:44:20 2:24:32 14
50 Burton Claire SF 0:12:22 00:02:46 01:27:59 00:02:38 00:41:07 2:26:52 15
62 Metcalf Joy SF 0:14:04 00:03:01 01:27:06 00:02:22 00:45:45 2:32:18 16
48 Cole Deborah J SF 0:16:52 00:03:16 01:20:39 00:02:40 00:50:28 2:33:55 17
44 Draper Stephanie SF 0:12:49 00:03:05 01:33:43 00:01:47 00:47:05 2:38:29 18
45 Campbell Claire SF 0:13:51 00:03:49 01:27:04 00:03:37 00:53:23 2:41:44 19
26 Moore Kimberley SF 0:16:58 00:04:36 01:37:13 00:03:00 00:56:04 2:57:51 20
46 Darvill Nicola SF 0:14:57 00:15:30 01:44:17 00:02:50 00:55:32 3:13:06 21
20 Treadgold Amanda SF 0:18:59 00:05:10 02:13:09 00:03:02 00:49:44 3:30:04 22
18 Rixon Anna SF 0:14:38 00:04:11 02:17:57 00:02:18 00:52:40 3:31:44 23
63 Sethi Ruhi SF 0:18:38 00:04:41 02:02:49 (comb.) 01:07:29 3:33:37 24
84 Brooksbank Stephanie SF 0:13:47 00:04:49 DNF
169 Harding Laura SF 0:12:10 00:03:57 01:15:55 (comb.) 00:31:47 2:03:17 DISQ
Veteran Female (Age: 40 - 59)
150 French Nina VF 0:11:33 00:01:08 01:00:58 00:01:04 00:32:49 1:47:32 1
127 Poynter Fionnuala VF 0:10:11 00:01:40 01:11:01 00:01:12 00:31:58 1:56:02 2
148 Jackson Christine VF 0:11:48 00:01:58 01:07:02 00:01:45 00:35:21 1:57:54 3
128 Copp Rhona VF 0:12:24 00:01:37 01:12:29 00:01:33 00:36:58 2:05:01 4
152 Dunlop Liz VF 0:10:38 00:01:52 01:13:10 00:01:46 00:38:10 2:05:36 5
129 Kirk Maggie VF 0:12:01 00:02:21 01:14:44 00:00:59 00:38:23 2:08:28 6
151 Tomkins Gillian VF 0:10:29 00:02:45 01:17:35 00:02:00 00:40:14 2:13:03 7
85 Thomas Valerie VF 0:15:05 00:03:27 01:14:06 00:01:19 00:41:08 2:15:05 8
149 Scholes Helen VF 0:11:56 00:01:54 01:21:14 00:01:48 00:43:56 2:20:48 9
65 GreenHalgh Anne VF 0:17:20 00:03:35 01:22:16 00:02:24 00:40:46 2:26:21 10
51 Amorim Maria VF 0:13:34 00:03:47 01:30:09 00:02:42 00:46:12 2:36:24 11
153 Eaton Sue VF 0:11:53 00:02:20 01:37:05 00:02:42 00:44:29 2:38:29 12
24 Scivier Annette VF 0:15:11 00:03:17 01:33:41 00:01:27 00:48:32 2:42:08 13
23 Horn Juliane VF 0:16:09 00:04:19 01:41:41 00:01:55 00:48:37 2:52:41 14
25 Dye Lesley VF 0:17:01 00:04:48 01:37:11 00:02:45 00:56:21 2:58:06 15
5 Berridge Marilyn VF 0:20:32 00:06:56 01:39:28 00:02:07 00:53:57 3:03:00 16